| DATE | MATCH | TIP | ODD | FT |
| 02.08.2014 | Kortrijk - St. Liege | 2 | 2.50 | 2:3 |
| 03.08.2014 | Lokeren - Waregem | 1 | 2.10 | 3:1 |
| 04.08.2014 | No Tip | - | - | - |
| 05.08.2014 | Midtjylland - Randers | 1 | 2.10 | 3:1 |
| 06.08.2014 | Besiktas - Feyenoord | 1 | 2.00 | 3:1 |
| 07.08.2014 | No Tip | - | - | - |
| 08.08.2014 | Boulogne - Bourg Peronnas | 1 | 2.30 | 1:0 |
| 09.08.2014 | Montpellier - Bordeaux | 1 | 2.80 | 0:1 |
| 10.08.2014 | Wolves - Norwich | 1 | 2.50 | 1:0 |
| No Tip | - | - | - | |
| 12.08.2014 | Port Vale - Hartlepool | 1 | 2.00 | 6:2 |
| 13.08.2014 | Coventry - Cardiff | 2 | 2.25 | 1:2 |
WHO ARE WE ?
We are a team working together as one.
Our team is formed this year.We already
We have several subteams and advisors across the world ....
The team is composed of a boss and a few agents ...
Our agents are obliged to negotiate with our customers ,
and guarantee good earning, the boss is there to control the agents make sure they do their job, and provide them with the information needed for the right tipster
sms
| DATE | MATCH | TIP | ODD | FT |
| 01.07.2014 | No Tip | - | - | - |
| 02.07.2014 | SJK - Mariehamn | 1 | 2.20 | 3:0 |
| 03.07.2014 | Akranes - KV Reykjavik | 2 | 9.50 | 0:1 |
| 04.07.2014 | Limerick - Bohemians | 2 | 2.60 | 1:2 |
| 05.07.2014 | Slutsk - Belshina | 1 | 2.10 | 1:0 |
| 06.07.2014 | Kultsu - Viikkarit | 1 | 2.30 | 2:1 |
| 07.07.2014 | Grorud - Stabaek 2 | 2 | 3.00 | 2:3 |
| 08.07.2014 | No Tip | - | - | - |
| 09.07.2014 | Sangju Sangmu - Busan | 1 | 2.70 | 2:0 |
| 10.07.2014 | BATE - Zhodino | X | 4.80 | 1:1 |
| 11.07.2014 | Bayern II - Wurzburger Kickers | 1 | 3.20 | 1:2 |
| 12.07.2014 | Wiener - A. Lustenau | 1 | 4.00 | 3:2 |
| 13.07.2014 | Gleisdorf - Kufstein | 2 | 2.50 | 1:2 |
| 14.07.2014 | Vikingur Reykjavik - Keflavik | 1 | 2.70 | 3:1 |
| 15.07.2014 | Rabotnicki (Mac) - HJK (Fin) | X | 3.50 | 0:0 |
| 16.07.2014 | JJK Jyväskylä - KTP | 1 | 4.50 | 2:1 |
Абонамент за:
Коментари (Atom)